EAT to PKT cron converter
PKT is currently 2 hours ahead of EAT. Convert PKT to EAT
UTC+3
UTC+5
0 11 * * *At 11:00 every day in Karachi.
Show timeline and next runs
Nairobi
00061218
00061218
Karachi
Same moment as “at 09:00 every day” in Nairobi.
| Nairobi | Karachi |
|---|
Examples
| EAT | PKT |
|---|---|
| 0 9 * * * | 0 11 * * * |
| 0 9 * * 1-5 | 0 11 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 2 * * * |
| 30 2 * * 0 | 30 4 * * 0 |
| 0 0 1 * * | 0 2 1 * * |
| 0 */6 * * * | 0 2-23/6 * * * |
| 0 17 * * 5 | 0 19 * * 5 |
Every hour of the day
| 0 0 * * * | 0 2 * * * |
| 0 1 * * * | 0 3 * * * |
| 0 2 * * * | 0 4 * * * |
| 0 3 * * * | 0 5 * * * |
| 0 4 * * * | 0 6 * * * |
| 0 5 * * * | 0 7 * * * |
| 0 6 * * * | 0 8 * * * |
| 0 7 * * * | 0 9 * * * |
| 0 8 * * * | 0 10 * * * |
| 0 9 * * * | 0 11 * * * |
| 0 10 * * * | 0 12 * * * |
| 0 11 * * * | 0 13 * * * |
| 0 12 * * * | 0 14 * * * |
| 0 13 * * * | 0 15 * * * |
| 0 14 * * * | 0 16 * * * |
| 0 15 * * * | 0 17 * * * |
| 0 16 * * * | 0 18 * * * |
| 0 17 * * * | 0 19 * * * |
| 0 18 * * * | 0 20 * * * |
| 0 19 * * * | 0 21 * * * |
| 0 20 * * * | 0 22 * * * |
| 0 21 * * * | 0 23 * * * |
| 0 22 * * * | 0 0 * * *next day |
| 0 23 * * * | 0 1 * * *next day |
Questions
How do I convert a cron expression from EAT to PKT?
PKT is currently 2 hours ahead of EAT. Add 2 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 EAT) becomes 0 11 * * 1-5 in PKT.
What is the time difference between EAT and PKT?
East Africa Time is UTC+3 and Pakistan Standard Time is UTC+5. Right now pKT is currently 2 hours ahead of EAT.
Does daylight saving time affect EAT to PKT cron conversion?
Neither EAT nor PKT observes daylight saving time, so the 2 hours difference stays the same all year.
What is midnight EAT in PKT cron?
Midnight in EAT (0 0 * * *) is 0 2 * * * in PKT.