NPT cron converter
Nepal Time is UTC+5:45. Today it's UTC+5:45.
UTC+5:45
UTC+0
15 3 * * *At 03:15 every day in UTC.
Show timeline and next runs
Kathmandu
00061218
000612
UTC
Same moment as “at 09:00 every day” in Kathmandu.
| Kathmandu | UTC |
|---|
Convert NPT to or from
| HST Hawaii Time | to HST | from HST |
| AKST Alaska Time | to AKST | from AKST |
| PST Pacific Time | to PST | from PST |
| MST Mountain Time | to MST | from MST |
| CST Central Time | to CST | from CST |
| EST Eastern Time | to EST | from EST |
| AST Atlantic Time | to AST | from AST |
| BRT Brasília Time | to BRT | from BRT |
| ART Argentina Time | to ART | from ART |
| UTC Coordinated Universal Time | to UTC | from UTC |
| GMT Greenwich Mean Time (UK) | to GMT | from GMT |
| WET Western European Time | to WET | from WET |
| CET Central European Time | to CET | from CET |
| WAT West Africa Time | to WAT | from WAT |
| EET Eastern European Time | to EET | from EET |
| SAST South Africa Standard Time | to SAST | from SAST |
| MSK Moscow Time | to MSK | from MSK |
| EAT East Africa Time | to EAT | from EAT |
| GST Gulf Standard Time | to GST | from GST |
| PKT Pakistan Standard Time | to PKT | from PKT |
| IST India Standard Time | to IST | from IST |
| ICT Indochina Time | to ICT | from ICT |
| SGT Singapore Time | to SGT | from SGT |
| HKT Hong Kong Time | to HKT | from HKT |
| CST China Standard Time | to CST | from CST |
| PHT Philippine Time | to PHT | from PHT |
| AWST Australian Western Time | to AWST | from AWST |
| JST Japan Standard Time | to JST | from JST |
| KST Korea Standard Time | to KST | from KST |
| AEST Brisbane Time (Queensland) | to AEST | from AEST |
| ACST Australian Central Time | to ACST | from ACST |
| AEST Australian Eastern Time | to AEST | from AEST |
| NZST New Zealand Time | to NZST | from NZST |
Questions
What is the UTC offset of NPT?
Nepal Time is UTC+5:45. It is currently UTC+5:45.
How do I convert a NPT cron schedule to UTC?
Shift the hour field by 5 hours 45 minutes (which also changes the minute field). For example, 0 9 * * * in NPT is 15 3 * * * in UTC right now.
Does NPT observe daylight saving time?
No. Nepal Time is UTC+5:45, one of the few zones with a 45-minute offset. Its offset stays the same all year, so converted cron schedules don't drift.