UTC to JST cron converter
JST is currently 9 hours ahead of UTC. Convert JST to UTC
UTC+0
UTC+9
0 18 * * *At 18:00 every day in Tokyo.
Show timeline and next runs
UTC
00061218
00061218
Tokyo
Same moment as “at 09:00 every day” in UTC.
| UTC | Tokyo |
|---|
Examples
| UTC | JST |
|---|---|
| 0 9 * * * | 0 18 * * * |
| 0 9 * * 1-5 | 0 18 * * 1-5 |
| */15 * * * * | */15 * * * * |
| 0 0 * * * | 0 9 * * * |
| 30 2 * * 0 | 30 11 * * 0 |
| 0 0 1 * * | 0 9 1 * * |
| 0 */6 * * * | 0 3-23/6 * * * |
| 0 17 * * 5 | 0 2 * * 6 |
Every hour of the day
| 0 0 * * * | 0 9 * * * |
| 0 1 * * * | 0 10 * * * |
| 0 2 * * * | 0 11 * * * |
| 0 3 * * * | 0 12 * * * |
| 0 4 * * * | 0 13 * * * |
| 0 5 * * * | 0 14 * * * |
| 0 6 * * * | 0 15 * * * |
| 0 7 * * * | 0 16 * * * |
| 0 8 * * * | 0 17 * * * |
| 0 9 * * * | 0 18 * * * |
| 0 10 * * * | 0 19 * * * |
| 0 11 * * * | 0 20 * * * |
| 0 12 * * * | 0 21 * * * |
| 0 13 * * * | 0 22 * * * |
| 0 14 * * * | 0 23 * * * |
| 0 15 * * * | 0 0 * * *next day |
| 0 16 * * * | 0 1 * * *next day |
| 0 17 * * * | 0 2 * * *next day |
| 0 18 * * * | 0 3 * * *next day |
| 0 19 * * * | 0 4 * * *next day |
| 0 20 * * * | 0 5 * * *next day |
| 0 21 * * * | 0 6 * * *next day |
| 0 22 * * * | 0 7 * * *next day |
| 0 23 * * * | 0 8 * * *next day |
Questions
How do I convert a cron expression from UTC to JST?
JST is currently 9 hours ahead of UTC. Add 9 hours to the hour field, and shift the day-of-week if the time crosses midnight. For example, 0 9 * * 1-5 (weekdays at 09:00 UTC) becomes 0 18 * * 1-5 in JST.
What is the time difference between UTC and JST?
Coordinated Universal Time is UTC+0 and Japan Standard Time is UTC+9. Right now jST is currently 9 hours ahead of UTC.
Does daylight saving time affect UTC to JST cron conversion?
Neither UTC nor JST observes daylight saving time, so the 9 hours difference stays the same all year.
What is midnight UTC in JST cron?
Midnight in UTC (0 0 * * *) is 0 9 * * * in JST.